Filtration d'air pour équipements miniers lourds · CIM Connect 2026
| Variable | Source | Formule / Formula | Statut |
|---|---|---|---|
| fleet | Saisie / Input | Nombre d'unités dans la flotte | OK |
| operatingHoursPerMonth | Saisie / Input | Heures d'opération/mois par machine | OK |
| filterCost | Saisie / Input | Coût des filtres actuels par changement ($) | OK |
| filterChangesPerMonth | Saisie / Input | Nb changements/mois par machine | OK |
| downtimeCostPerHour | Saisie / Input | Coût horaire d'arrêt machine ($/h) | OK |
| downtimeHoursPerChange | Saisie / Input | Heures d'arrêt par changement | OK |
| laborRate | Saisie / Input | Taux horaire MO maintenance ($/h) | OK |
| numEmployees | Saisie / Input | Employés par changement (1–3) | OK |
| changeTimeHours | Saisie / Input | Temps par changement (h) | OK |
| epuraFilterLife | Saisie / Input | Durée de vie filtre Epura (h), défaut 3000 | OK |
| fuelConsumption | Saisie / Input | Consommation carburant (L/h ou gal/h) | OK |
| fuelPrice | Saisie / Input | Prix du carburant ($/L ou $/gal) | OK |
| fuelSavingPct | Slider / Input | % économies carburant Epura (1–10%) | OK |
| systemPricePerUnit | Produits DB | Prix unitaire système Epura sélectionné | Null si XLG |
| epuraChangesPerMonth | Calculé | operatingHoursPerMonth / epuraFilterLife | OK |
| laborSavings | Calculé | (laborRate × numEmployees × changeTimeHours) × (filterChangesPerMonth − epuraChangesPerMonth) × fleet | OK |
| filterMaterialSavings | Calculé | filterCost × (filterChangesPerMonth − epuraChangesPerMonth) × fleet | OK |
| downtimeSavings | Calculé | (filterChangesPerMonth − epuraChangesPerMonth) × downtimeCostPerHour × downtimeHoursPerChange × fleet | OK |
| fuelSavings | Calculé | fuelConsumption × operatingHoursPerMonth × fuelPrice × (fuelSavingPct/100) × fleet | OK |
| totalMonthlySavings | Calculé | laborSavings + filterMaterialSavings + downtimeSavings + fuelSavings | OK |
| installCostPerUnit | Saisie / Input | Coût d'installation par machine ($) | OK |
| totalInvestment | Calculé | (systemPricePerUnit + installCostPerUnit) × fleet | N/A si XLG |
| roiMonths | Calculé | totalInvestment / totalMonthlySavings | N/A si XLG |
| savings2yr | Calculé | totalMonthlySavings × 24 − totalInvestment | N/A si XLG |
| savings3yr | Calculé | totalMonthlySavings × 36 − totalInvestment | N/A si XLG |
| savings5yr | Calculé | totalMonthlySavings × 60 − totalInvestment | N/A si XLG |
| Heure | Prénom | Nom | Entreprise | Courriel | Qualification | Fabricant | Modèle | SKU Epura | Nb machines | Prix unitaire | Coût install./unité | Investissement total | H op./mois | Coût filtres | Chgt filtres/mois | Coût arrêt/h | H arrêt/chgt | Taux MO ($/h) | Nb employés | Temps/chgt (h) | Vie filtre Epura (h) | Conso. carburant | Prix carburant | % écon. carburant | Écon. mens./machine | Écon. mens./flotte | ROI (mois) | Écon. nette 2 ans | Écon. nette 3 ans | Écon. nette 5 ans | Notes | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aucune session enregistrée / No sessions yet | ||||||||||||||||||||||||||||||||
Modifie la valeur par défaut du champ dans l'étape 2. / Sets the default value of the installation cost field in step 2.
La table EQUIVALENCES ci-dessous doit être validée par Jean-Pierre / Propulsa Innovation avant publication.
| SKU | Nom | Prix CAD | Prix USD | HubSpot ID |
|---|